Display Unit | HM-5907 |
Display Type | Color TFT LCD |
Size | 7 inch |
Resolution | 800*480 |
Brightness | 500cd/㎡ |
Language | English, Simplified Chinese, Traditional Chinese, Vietnamese, Bahasa Malaysia, Turkish, Thai, Greek, Indonesian, Japanese, Korean, Spanish, Burmese, Persian |
Display Modes | Standard Chart View, Pure Chart View, Simple Chart View, AIS Data, Sailing Data, GNSS, 3D Navigation, Compass |
Memory Capacity | 50,000 waypoints, 50,000 markers, 500 routes, one route can indicate 200 waypoints , 1000 tracks, 1600000 track points |
Interface | 1 Port AIS Output , 1 Port NMEA 0183 Output , 2 Ports NMEA 0183 Input (Baud rate can be set indenpently) |
WIFI | 802.11 b/g/n |
Power Supply | DC10V~36V |
Power Consumption | 10W or less (24V DC) |
AIS Class B Transceiver |
|
Frequency | 156.025MHz ~ 162.025MHz |
Bandwidth | 25kHz |
Modulation | GMSK / FM |
Data Rate | 9,600 bps |
Number of AIS Transmitter | 1 |
Number of AIS Receiver | 2(AIS1, AIS2) |
AIS1(default) | 161.975MHz |
AIS2 (default) | 162.025MHz |
Output Power | 2 W |
Rx Sensivity | < -107 dBm @ 20% PER |
Enviromental |
|
Storage Temperature | -20℃~+60℃ |
Working Temperature | -15℃~+55℃ |
Waterproof | IP65 |
GNSS |
|
GNSS Receiver | 72 channels |
Receive Frequency | GPS L1: 1575.42MHz;BDS B1: 1561.098MHz |
Accuracy | GPS&BDS | 2.5m(CEP50% open sky) |
GPS | 5m(CEP50% open sky) |
BDS | 5m(CEP50% open sky) |
Speed Accuracy | 0.1m/s(50%@10m/s) |
Time to First Fix | Cold Start <30s , Hot Start <1s |
Standards | IEC 62287-1; IEC 61108-1; IEC 61162-1; IEC 60945; ITU-R M.1371-5; IMO.A.694(17) |